Measure Right Every Time You Cook
Measurement & Substitution Guide
Not all salts measure the same, and even small differences can impact your results. Use this chart to easily convert between salt types and measurements so you can season with confidence in any recipe.
SALT CONVERSION CHART
If you need to swap one type of salt for another, this chart helps you adjust measurements accordingly. Use it as a quick reference to maintain the intended taste and balance in your cooking and baking.
| TABLE SALT | COARSE SEA SALT | FINE SEA SALT | KOSHER SALT | CANNING & PICKLING SALT | COARSE HIMALAYAN PINK SALT | FINE HIMALAYAN PINK SALT |
|---|---|---|---|---|---|---|
| 1/4 teaspoon | 1/4 teaspoon | 1/4 teaspoon | 1/4 teaspoon | 1/4 teaspoon | 1/4 teaspoon | 1/4 teaspoon |
| 1 teaspoon | 1 teaspoon | 1 teaspoon | 1 1/4 teaspoons | 1 teaspoon | 1 teaspoon | 1 teaspoon |
| 1 tablespoon | 1 tablespoon | 1 tablespoon | 1 tablespoon + 3/4 teaspoon | 1 tablespoon | 1 tablespoon + 1/4 teaspoon | 1 tablespoon + 1/4 teaspoon |
| 1/4 cup | 1/4 cup | 1/4 cup + 1/2 teaspoon | 1/4 cup + 1 tablespoon | 1/4 cup | 1/4 cup + 1 1/2 teaspoon | 1/4 cup + 1 teaspoon |
| 1/2 cup | 1/2 cup + 1/4 teaspoon | 1/2 cup + 1 teaspoon | 1/2 cup + 2 tablespoons | 1/2 cup | 1/2 cup + 1 tablespoon | 1/2 cup + 2 teaspoon |
| 3/4 cup | 3/4 cup + 1/4 teaspoon | 3/4 cup + 1 teaspoon | 3/4 cup + 3 tablespoons | 3/4 cup | 3/4 cup + 4 teaspoons | 3/4 cup + 1 tablespoon |
| 1 cup | 1 cup + 1/2 teaspoon | 1 cup + 1 teaspoon | 1 1/4 cups | 1 cup | 1 cup + 2 tablespoons | 1 cup + 4 teaspoons |
| 2 cups | 2 cups + 1 teaspoon | 2 cups + 1 tablespoon | 2 1/2 cups | 2 cups | 2 1/4 cups | 2 cups + 3 tablespoons |
SALT SUBSTITUTION CHART
Different types of salt measure differently due to variations in crystal size and density. Use this chart to convert between common salt types and ensure consistent flavor in your recipes.
| Recipe Calls For: | Table Salt | Natural Sea Salt | Coarse Kosher Salt | Coarse Sea Salt | Fine Sea Salt | Coarse Himalayan Pink Salt | Fine Himalayan Pink Salt |
|---|---|---|---|---|---|---|---|
| Table Salt |
|
|
|
||||
| Natural Sea Salt |
|
|
|
||||
| Coarse Kosher Salt |
|
|
|
||||
| Coarse Sea Salt |
|
|
|||||
| Fine Sea Salt |
|
|
|
||||
| Coarse Himalayan Pink Salt |
|
|
|||||
| Fine Himalayan Pink Salt |
|
|
|
* Conversions apply when replacing one Morton product with another. Not applicable in other cases.